
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 4175 | 3411 | 549 | 260 | 17184 | 1960088 | 2869 | 6045 | 37523 | 45932 |
| Feb 2010 | 7978 | 6543 | 1514 | 259 | 74529 | 8941347 | 7275 | 42414 | 183205 | 223389 |
| Jan 2010 | 7199 | 6082 | 1612 | 254 | 72600 | 7690188 | 7895 | 49995 | 188549 | 223183 |
| Dec 2009 | 6234 | 5151 | 602 | 222 | 66813 | 8069212 | 6889 | 18692 | 159696 | 193265 |
| Nov 2009 | 7523 | 6101 | 1538 | 755 | 77437 | 11319725 | 22668 | 46167 | 183059 | 225694 |
| Oct 2009 | 8746 | 6732 | 536 | 247 | 98989 | 13385575 | 7666 | 16626 | 208706 | 271154 |
| Sep 2009 | 4744 | 3776 | 532 | 209 | 46358 | 5726334 | 6290 | 15976 | 113294 | 142327 |
| Aug 2009 | 2358 | 1917 | 508 | 193 | 22640 | 2518555 | 5993 | 15774 | 59447 | 73101 |
| Jul 2009 | 2802 | 2174 | 503 | 192 | 24856 | 2920814 | 5952 | 15613 | 67409 | 86881 |
| Jun 2009 | 3319 | 2494 | 678 | 211 | 28449 | 3328563 | 6351 | 20363 | 74840 | 99587 |
| May 2009 | 2867 | 2206 | 693 | 215 | 22617 | 2617970 | 6669 | 21485 | 68414 | 88877 |
| Apr 2009 | 8875 | 7114 | 1966 | 229 | 83031 | 9070160 | 6896 | 58990 | 213421 | 266262 |
| Totals | 77548531 | 93413 | 328140 | 1557563 | 1939652 | |||||
| Generated by Webalizer Version 2.01 |