
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 9970 | 7268 | 449 | 180 | 107389 | 21287220 | 5416 | 13486 | 218066 | 299119 |
| Jun 2010 | 7974 | 6716 | 2025 | 186 | 81598 | 15818055 | 5602 | 60754 | 201493 | 239223 |
| May 2010 | 7316 | 6148 | 1612 | 166 | 76113 | 10454182 | 5174 | 49981 | 190609 | 226800 |
| Apr 2010 | 7028 | 5987 | 2168 | 220 | 58902 | 8803548 | 6607 | 65067 | 179621 | 210860 |
| Mar 2010 | 5623 | 4873 | 1947 | 235 | 46856 | 6761419 | 7292 | 60376 | 151091 | 174332 |
| Feb 2010 | 7978 | 6543 | 1514 | 259 | 74529 | 8941347 | 7275 | 42414 | 183205 | 223389 |
| Jan 2010 | 7199 | 6082 | 1612 | 254 | 72600 | 7690188 | 7895 | 49995 | 188549 | 223183 |
| Dec 2009 | 6234 | 5151 | 602 | 222 | 66813 | 8069212 | 6889 | 18692 | 159696 | 193265 |
| Nov 2009 | 7523 | 6101 | 1538 | 755 | 77437 | 11319725 | 22668 | 46167 | 183059 | 225694 |
| Oct 2009 | 8746 | 6732 | 536 | 247 | 98989 | 13385575 | 7666 | 16626 | 208706 | 271154 |
| Sep 2009 | 4744 | 3776 | 532 | 209 | 46358 | 5726334 | 6290 | 15976 | 113294 | 142327 |
| Aug 2009 | 2358 | 1917 | 508 | 193 | 22640 | 2518555 | 5993 | 15774 | 59447 | 73101 |
| Totals | 120775360 | 94767 | 455308 | 2036836 | 2502447 | |||||
| Generated by Webalizer Version 2.01 |