Statistiche per www.termoadriatica.com

Summary Period: November 2009 - Sites
Generated 01-Dec-2009 00:31 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

6175       2.74%      4612   2.52%    126861   1.12%       153   0.67%  i82-143-6-131i.adsl.topnet.it
1403       0.62%      1403   0.77%     30067   0.27%       321   1.42%  221043.ds.nac.net
1139       0.50%        29   0.02%       742   0.01%        94   0.41%  i82-143-6-133i.adsl.topnet.it
1054       0.47%      1054   0.58%     22697   0.20%       256   1.13%  647760.ds.nac.net
1007       0.45%       521   0.28%     38121   0.34%         2   0.01%  srvfirewall.comunesbt.it
809        0.36%       809   0.44%     17337   0.15%         2   0.01%  affiliate5.webair.com
779        0.35%       779   0.43%     16694   0.15%       331   1.46%  204.14.110.100
519        0.23%       317   0.17%     24644   0.22%         0   0.00%  host100-115-static.47-85-b.business.telecomitalia.it
497        0.22%       322   0.18%     21893   0.19%         4   0.02%  84.38.48.5
469        0.21%       363   0.20%    230836   2.04%       202   0.89%  b3091137.crawl.yahoo.net
416        0.18%       416   0.23%      9540   0.08%       197   0.87%  616817.ds.nac.net
368        0.16%       368   0.20%      7886   0.07%       127   0.56%  fuzzy.cirtexhosting.com
366        0.16%       366   0.20%      7844   0.07%       208   0.92%  blizzard.ionhosting.com
366        0.16%       366   0.20%      7844   0.07%       183   0.81%  pluto.4dwebhosting.com
351        0.16%       351   0.19%      7522   0.07%       234   1.03%  dingo.hostrack.com
300        0.13%         8   0.00%       685   0.01%         0   0.00%  host18-252-static.89-94-b.business.telecomitalia.it
297        0.13%       265   0.14%     10820   0.10%         9   0.04%  i82-143-6-132i.adsl.topnet.it
295        0.13%       287   0.16%      6772   0.06%         2   0.01%  67.55.72.165
285        0.13%       243   0.13%     18836   0.17%         0   0.00%  host62-162-static.82-213-b.business.telecomitalia.it
264        0.12%       264   0.14%      5658   0.05%       162   0.71%  berkelium.sitehostingserver.net
259        0.11%       226   0.12%      3639   0.03%         1   0.00%  host84-220-dynamic.54-82-r.retail.telecomitalia.it
244        0.11%       244   0.13%      5229   0.05%       184   0.81%  server11.servera.info
240        0.11%       128   0.07%      9894   0.09%         1   0.00%  195.45.98.133
240        0.11%       240   0.13%      5143   0.05%         2   0.01%  53573ae4.cable.casema.nl
229        0.10%       201   0.11%     13265   0.12%         2   0.01%  host48-129-static.25-87-b.business.telecomitalia.it
227        0.10%         2   0.00%       157   0.00%         0   0.00%  host2-98-static.36-88-b.business.telecomitalia.it
220        0.10%       220   0.12%      4715   0.04%       172   0.76%  hero.host-care.com
207        0.09%       207   0.11%      4436   0.04%         3   0.01%  tigo190-102-206-48.emtel.net.co
200        0.09%       106   0.06%      8331   0.07%         0   0.00%  host103-130-static.23-87-b.business.telecomitalia.it
183        0.08%       102   0.06%      7735   0.07%         0   0.00%  62-101-80-195.ip.fastwebnet.it
181        0.08%       164   0.09%     84098   0.74%         1   0.00%  42.b1.85ae.static.theplanet.com
177        0.08%       100   0.05%     42973   0.38%        59   0.26%  crawl-66-249-65-148.googlebot.com
172        0.08%        86   0.05%      6648   0.06%         0   0.00%  host154-225-static.30-87-b.business.telecomitalia.it
169        0.07%        68   0.04%      1998   0.02%         2   0.01%  193.205.90.209
169        0.07%        88   0.05%      6776   0.06%         0   0.00%  host226-139-static.223-195-b.business.telecomitalia.it
168        0.07%       120   0.07%     70108   0.62%        79   0.35%  b3091146.crawl.yahoo.net
165        0.07%       151   0.08%      8144   0.07%        12   0.05%  ip-78-137-163-133.dedi.digiweb.ie
158        0.07%       155   0.08%     12235   0.11%         0   0.00%  host124-71-dynamic.234-95-r.retail.telecomitalia.it
151        0.07%        98   0.05%      6580   0.06%         1   0.00%  host157-129-static.22-87-b.business.telecomitalia.it
146        0.06%       109   0.06%      8504   0.08%         0   0.00%  host225-201-static.48-88-b.business.telecomitalia.it
144        0.06%        98   0.05%      7501   0.07%         0   0.00%  mail1.seltatel.it
141        0.06%        50   0.03%      3902   0.03%         0   0.00%  89-118-27-22-static.albacom.net
136        0.06%       102   0.06%      6638   0.06%         3   0.01%  212.14.140.2
134        0.06%       120   0.07%      9510   0.08%         0   0.00%  host7-19-static.48-79-b.business.telecomitalia.it
132        0.06%        56   0.03%      3136   0.03%         1   0.00%  host82-213-static.185-82-b.business.telecomitalia.it
128        0.06%        51   0.03%      3900   0.03%         0   0.00%  217.22.209.247
127        0.06%        91   0.05%      5752   0.05%         1   0.00%  host10-242-static.28-87-b.business.telecomitalia.it
127        0.06%        46   0.03%       963   0.01%         1   0.00%  host34-182-dynamic.22-79-r.retail.telecomitalia.it
124        0.05%        70   0.04%      5352   0.05%         0   0.00%  89-97-195-90.ip18.fastwebnet.it
124        0.05%        74   0.04%      5666   0.05%         0   0.00%  host31-198-static.4-79-b.business.telecomitalia.it
122        0.05%       114   0.06%      8844   0.08%         0   0.00%  host178-111-static.35-85-b.business.telecomitalia.it
121        0.05%        99   0.05%      6364   0.06%         1   0.00%  strophari.univpm.it
120        0.05%        93   0.05%      5894   0.05%         1   0.00%  host186-110-static.47-85-b.business.telecomitalia.it
119        0.05%        48   0.03%      3716   0.03%         0   0.00%  host71-219-static.30-87-b.business.telecomitalia.it
118        0.05%        90   0.05%     52384   0.46%        59   0.26%  b3090820.crawl.yahoo.net
116        0.05%        43   0.02%      2811   0.02%         2   0.01%  89-119-251-40-static.albacom.net
116        0.05%       115   0.06%      4356   0.04%         2   0.01%  host74-105-static.16-80-b.business.telecomitalia.it
115        0.05%        95   0.05%      7254   0.06%         0   0.00%  host144-81-static.104-82-b.business.telecomitalia.it
115        0.05%        60   0.03%      2743   0.02%         3   0.01%  host68-85-static.28-79-b.business.telecomitalia.it
115        0.05%        64   0.03%      5100   0.05%         0   0.00%  net77-43-26-207.mclink.it
113        0.05%        37   0.02%      1007   0.01%         3   0.01%  151.64.6.60
113        0.05%        63   0.03%      4854   0.04%         0   0.00%  host77-217-static.29-87-b.business.telecomitalia.it
112        0.05%       105   0.06%      8639   0.08%         0   0.00%  81-208-68-2.ip.fastwebnet.it
112        0.05%       112   0.06%      2400   0.02%         6   0.03%  member.e-style-gaming.net
111        0.05%        49   0.03%      1139   0.01%         1   0.00%  host51-16-dynamic.46-79-r.retail.telecomitalia.it
111        0.05%        61   0.03%      4785   0.04%         0   0.00%  host62-134-static.46-85-b.business.telecomitalia.it
109        0.05%        69   0.04%      5397   0.05%         0   0.00%  host3-162-static.86-94-b.business.telecomitalia.it
107        0.05%        57   0.03%      4486   0.04%         0   0.00%  host1-56-static.33-85-b.business.telecomitalia.it
107        0.05%        49   0.03%      1017   0.01%         1   0.00%  host66-227-dynamic.50-79-r.retail.telecomitalia.it
103        0.05%        98   0.05%      1065   0.01%         1   0.00%  host227-128-static.23-87-b.business.telecomitalia.it
103        0.05%       102   0.06%      7931   0.07%         0   0.00%  vpn.todsgroup.com
102        0.05%        71   0.04%      5495   0.05%         0   0.00%  host114-255-static.57-88-b.business.telecomitalia.it
101        0.04%        42   0.02%      3350   0.03%         1   0.00%  80.82.2.35
101        0.04%        37   0.02%      2847   0.03%         0   0.00%  host208-72-static.58-217-b.business.telecomitalia.it
101        0.04%        97   0.05%      3319   0.03%         1   0.00%  host246-69-dynamic.32-79-r.retail.telecomitalia.it
101        0.04%       101   0.06%      4385   0.04%        16   0.07%  static.unknown.charter.com
100        0.04%        59   0.03%     14954   0.13%        35   0.15%  b3091226.crawl.yahoo.net
100        0.04%       100   0.05%      2143   0.02%         1   0.00%  dutch.carigna.com
100        0.04%       100   0.05%      2143   0.02%         1   0.00%  localhost
99         0.04%        92   0.05%      4848   0.04%         1   0.00%  host169-247-static.48-88-b.business.telecomitalia.it
99         0.04%        64   0.03%      4965   0.04%         0   0.00%  host2-163-static.82-94-b.business.telecomitalia.it
97         0.04%         6   0.00%       455   0.00%         0   0.00%  89-97-195-66.ip18.fastwebnet.it
97         0.04%        30   0.02%      2350   0.02%         0   0.00%  host144-219-static.225-95-b.business.telecomitalia.it
97         0.04%        13   0.01%      1025   0.01%         0   0.00%  host61-51-static.21-80-b.business.telecomitalia.it
96         0.04%        23   0.01%      1811   0.02%         0   0.00%  host115-64-dynamic.19-79-r.retail.telecomitalia.it
93         0.04%        81   0.04%      6381   0.06%         0   0.00%  host149-1-static.107-82-b.business.telecomitalia.it
92         0.04%        34   0.02%      1198   0.01%         1   0.00%  host191-225-static.24-87-b.business.telecomitalia.it
92         0.04%        31   0.02%      2392   0.02%         0   0.00%  host77-131-static.30-87-b.business.telecomitalia.it
92         0.04%        26   0.01%      2007   0.02%         0   0.00%  i82-143-6-74i.adsl.topnet.it
91         0.04%        31   0.02%      2406   0.02%         0   0.00%  host12-130-static.22-87-b.business.telecomitalia.it
91         0.04%        51   0.03%      3992   0.04%         0   0.00%  host180-5-dynamic.35-79-r.retail.telecomitalia.it
91         0.04%        64   0.03%      5056   0.04%         0   0.00%  host36-163-static.40-88-b.business.telecomitalia.it
91         0.04%        81   0.04%      6249   0.06%         0   0.00%  host97-87-static.21-80-b.business.telecomitalia.it
90         0.04%        89   0.05%      7022   0.06%         0   0.00%  78-5-138-196-static.albacom.net
90         0.04%        89   0.05%      7080   0.06%         0   0.00%  host224-244-static.35-88-b.business.telecomitalia.it
90         0.04%        48   0.03%     19774   0.17%        47   0.21%  msnbot-65-55-230-235.search.msn.com
89         0.04%        73   0.04%       790   0.01%         1   0.00%  host186-239-static.29-79-b.business.telecomitalia.it
88         0.04%        54   0.03%      4215   0.04%         0   0.00%  i82-143-6-209i.adsl.topnet.it
88         0.04%        55   0.03%      4196   0.04%         0   0.00%  mail2.linergy.it
87         0.04%        48   0.03%       977   0.01%         1   0.00%  host78-71-dynamic.56-79-r.retail.telecomitalia.it
87         0.04%        65   0.04%      1478   0.01%         2   0.01%  terminal.thermex.ru
86         0.04%        46   0.03%      1301   0.01%         2   0.01%  89-96-63-58.ip11.fastwebnet.it
86         0.04%        53   0.03%      1291   0.01%         1   0.00%  93-42-160-86.ip87.fastwebnet.it
86         0.04%        28   0.02%      2178   0.02%         0   0.00%  host102-130-static.89-82-b.business.telecomitalia.it
85         0.04%        43   0.02%     27301   0.24%        30   0.13%  crawl-66-249-71-168.googlebot.com
85         0.04%        32   0.02%      2477   0.02%         0   0.00%  host149-247-static.57-88-b.business.telecomitalia.it
84         0.04%        27   0.01%      2049   0.02%         0   0.00%  host102-129-static.89-82-b.business.telecomitalia.it
84         0.04%        20   0.01%      1470   0.01%         0   0.00%  host62-19-dynamic.0-79-r.retail.telecomitalia.it
83         0.04%        82   0.04%      3918   0.03%         1   0.00%  83.103.74.24
83         0.04%        42   0.02%      2962   0.03%         1   0.00%  host201-185-static.82-94-b.business.telecomitalia.it
83         0.04%        26   0.01%       786   0.01%         1   0.00%  host59-242-static.28-87-b.business.telecomitalia.it
82         0.04%        82   0.04%      1757   0.02%        54   0.24%  81.177.23.46
82         0.04%        36   0.02%     12541   0.11%        30   0.13%  crawl-66-249-71-250.googlebot.com
82         0.04%        75   0.04%       674   0.01%         1   0.00%  host-84-223-229-96.cust-adsl.tiscali.it
82         0.04%        52   0.03%      4100   0.04%         0   0.00%  host83-172-static.25-87-b.business.telecomitalia.it
81         0.04%        75   0.04%       674   0.01%         1   0.00%  host118-240-dynamic.6-79-r.retail.telecomitalia.it
81         0.04%        22   0.01%      1709   0.02%         0   0.00%  host140-19-static.48-79-b.business.telecomitalia.it
81         0.04%        50   0.03%      3915   0.03%         0   0.00%  host170-79-static.90-82-b.business.telecomitalia.it
80         0.04%        66   0.04%      4317   0.04%         1   0.00%  52.red-80-36-114.staticip.rima-tde.net
80         0.04%        79   0.04%      2513   0.02%         2   0.01%  77.73.57.17
80         0.04%        36   0.02%      2788   0.02%         0   0.00%  host158-108-static.17-80-b.business.telecomitalia.it
80         0.04%        80   0.04%      1714   0.02%         1   0.00%  ip-208-109-168-161.ip.secureserver.net
80         0.04%        74   0.04%       679   0.01%         1   0.00%  net-93-145-128-172.t2.dsl.vodafone.it
80         0.04%        75   0.04%       655   0.01%         1   0.00%  net-93-150-42-180.t2.dsl.vodafone.it
79         0.04%        77   0.04%      6009   0.05%         0   0.00%  85-20-103-2-static.albacom.net
79         0.04%        33   0.02%       764   0.01%         1   0.00%  93-32-190-151.ip34.fastwebnet.it
79         0.04%        44   0.02%      3446   0.03%         0   0.00%  host100-89-static.48-79-b.business.telecomitalia.it
79         0.04%        64   0.03%      4911   0.04%         0   0.00%  host233-220-static.225-95-b.business.telecomitalia.it
79         0.04%        71   0.04%      5583   0.05%         0   0.00%  host45-220-static.225-95-b.business.telecomitalia.it
79         0.04%        36   0.02%       840   0.01%         1   0.00%  host86-1-static.29-87-b.business.telecomitalia.it
78         0.03%        28   0.02%      2193   0.02%         0   0.00%  host202-136-static.35-88-b.business.telecomitalia.it
78         0.03%        77   0.04%      5907   0.05%         0   0.00%  host33-230-static.106-82-b.business.telecomitalia.it
78         0.03%        63   0.03%      4855   0.04%         0   0.00%  host44-217-static.56-88-b.business.telecomitalia.it
77         0.03%        45   0.02%       959   0.01%         1   0.00%  151.80.147.224
77         0.03%        62   0.03%      1998   0.02%         2   0.01%  host137-111-static.35-85-b.business.telecomitalia.it
77         0.03%        11   0.01%       825   0.01%         0   0.00%  host206-247-static.38-79-b.business.telecomitalia.it
77         0.03%        67   0.04%      4049   0.04%         1   0.00%  host70-156-static.48-79-b.business.telecomitalia.it
76         0.03%        76   0.04%      5967   0.05%         0   0.00%  gateway.overcom.eu
75         0.03%        69   0.04%      5382   0.05%         0   0.00%  85-20-79-2-static.albacom.net
75         0.03%        40   0.02%      1014   0.01%         1   0.00%  host95-73-static.28-87-b.business.telecomitalia.it
74         0.03%        70   0.04%      5292   0.05%         0   0.00%  host114-205-static.48-88-b.business.telecomitalia.it
74         0.03%        30   0.02%       681   0.01%         2   0.01%  host163-155-static.47-85-b.business.telecomitalia.it
74         0.03%        37   0.02%      2847   0.03%         0   0.00%  host35-137-static.88-94-b.business.telecomitalia.it
74         0.03%        19   0.01%      1481   0.01%         0   0.00%  host93-112-static.38-79-b.business.telecomitalia.it
73         0.03%        42   0.02%       881   0.01%         1   0.00%  93-43-27-77.ip90.fastwebnet.it
73         0.03%        71   0.04%       500   0.00%         1   0.00%  adsl-ull-158-18.48-151.net24.it
73         0.03%        72   0.04%      1833   0.02%         2   0.01%  host15-183-dynamic.55-82-r.retail.telecomitalia.it
73         0.03%        68   0.04%      5326   0.05%         0   0.00%  host203-137-static.35-88-b.business.telecomitalia.it
72         0.03%        70   0.04%       615   0.01%         1   0.00%  host192-76-dynamic.46-79-r.retail.telecomitalia.it
72         0.03%        71   0.04%       596   0.01%         1   0.00%  host203-2-dynamic.11-87-r.retail.telecomitalia.it
72         0.03%        26   0.01%       801   0.01%         1   0.00%  host54-70-dynamic.234-95-r.retail.telecomitalia.it
71         0.03%        49   0.03%      1017   0.01%         1   0.00%  151.82.137.23
71         0.03%        49   0.03%      1064   0.01%         1   0.00%  81.198.81.36
71         0.03%        28   0.02%      2193   0.02%         0   0.00%  host18-81-static.39-85-b.business.telecomitalia.it
71         0.03%        12   0.01%       911   0.01%         0   0.00%  host194-134-static.91-82-b.business.telecomitalia.it
71         0.03%        25   0.01%       626   0.01%         1   0.00%  host224-35-dynamic.50-79-r.retail.telecomitalia.it
71         0.03%        71   0.04%        99   0.00%         0   0.00%  tenco5.iol.it
70         0.03%        17   0.01%       629   0.01%         1   0.00%  217.175.54.60
70         0.03%        48   0.03%      2524   0.02%         1   0.00%  host153-122-static.44-85-b.business.telecomitalia.it
70         0.03%         2   0.00%       142   0.00%         0   0.00%  host207-220-static.225-95-b.business.telecomitalia.it
70         0.03%        55   0.03%      4210   0.04%         0   0.00%  host212-0-static.91-82-b.business.telecomitalia.it
70         0.03%        70   0.04%      5672   0.05%         0   0.00%  host222-29-dynamic.8-79-r.retail.telecomitalia.it
70         0.03%        32   0.02%     21797   0.19%        41   0.18%  msnbot-65-55-230-236.search.msn.com
69         0.03%        46   0.03%      3559   0.03%         0   0.00%  93-63-218-210.ip29.fastwebnet.it
69         0.03%        15   0.01%      1138   0.01%         0   0.00%  adsl-62-123-57-69.dial.atlanet.it
69         0.03%        28   0.02%      2144   0.02%         0   0.00%  gw.comune.grottammare.ap.it
69         0.03%        54   0.03%      4142   0.04%         0   0.00%  host12-211-static.104-82-b.business.telecomitalia.it
69         0.03%        62   0.03%      3632   0.03%         1   0.00%  host92-4-static.29-87-b.business.telecomitalia.it
68         0.03%        52   0.03%       869   0.01%         2   0.01%  89-96-54-117.ip11.fastwebnet.it
68         0.03%        62   0.03%       646   0.01%         1   0.00%  host186-115-static.43-88-b.business.telecomitalia.it
68         0.03%        66   0.04%      5082   0.04%         0   0.00%  host82-238-static.38-88-b.business.telecomitalia.it
68         0.03%        54   0.03%      3568   0.03%         1   0.00%  i82-143-7-10i.adsl.topnet.it
67         0.03%        27   0.01%      2107   0.02%         0   0.00%  host122-247-static.48-88-b.business.telecomitalia.it
67         0.03%        19   0.01%      1481   0.01%         0   0.00%  host126-245-static.57-88-b.business.telecomitalia.it
67         0.03%         8   0.00%       612   0.01%         0   0.00%  host202-30-static.14-79-b.business.telecomitalia.it
66         0.03%        64   0.03%      4867   0.04%         0   0.00%  host165-1-static.104-82-b.business.telecomitalia.it
66         0.03%        65   0.04%      5157   0.05%         0   0.00%  host90-108-static.33-88-b.business.telecomitalia.it
65         0.03%        38   0.02%       823   0.01%         1   0.00%  151.13.10.98
65         0.03%         9   0.00%       698   0.01%         0   0.00%  host187-251-static.107-82-b.business.telecomitalia.it
64         0.03%        56   0.03%      3644   0.03%         1   0.00%  193.203.233.4
64         0.03%        13   0.01%      1011   0.01%         0   0.00%  host124-88-static.48-79-b.business.telecomitalia.it
64         0.03%        55   0.03%      4373   0.04%         0   0.00%  host170-238-static.30-87-b.business.telecomitalia.it
64         0.03%        44   0.02%      3432   0.03%         0   0.00%  host232-242-static.52-88-b.business.telecomitalia.it
63         0.03%        62   0.03%      4798   0.04%         0   0.00%  16.0.124.97.89.in-addr.arpa
63         0.03%        41   0.02%      3175   0.03%         0   0.00%  93-42-129-127.ip86.fastwebnet.it
63         0.03%        31   0.02%      2421   0.02%         0   0.00%  host127-1-static.29-87-b.business.telecomitalia.it
63         0.03%        38   0.02%       823   0.01%         1   0.00%  host190-112-dynamic.51-82-r.retail.telecomitalia.it
63         0.03%         8   0.00%       641   0.01%         0   0.00%  host193-16-dynamic.57-82-r.retail.telecomitalia.it
63         0.03%        18   0.01%      1381   0.01%         0   0.00%  host25-221-static.187-82-b.business.telecomitalia.it
62         0.03%        28   0.02%       827   0.01%         1   0.00%  host106-4-dynamic.10-87-r.retail.telecomitalia.it
62         0.03%        62   0.03%      4880   0.04%         0   0.00%  host128-130-static.23-87-b.business.telecomitalia.it
62         0.03%        17   0.01%      1339   0.01%         0   0.00%  host138-182-static.29-87-b.business.telecomitalia.it
62         0.03%        23   0.01%       317   0.00%         1   0.00%  host36-105-dynamic.3-87-r.retail.telecomitalia.it
61         0.03%        56   0.03%      4328   0.04%         0   0.00%  host240-19-static.92-94-b.business.telecomitalia.it
61         0.03%        24   0.01%      1821   0.02%         0   0.00%  ipa189.208.tellas.gr
60         0.03%        54   0.03%      4142   0.04%         0   0.00%  194.149.232.84
60         0.03%        24   0.01%       458   0.00%         1   0.00%  93-42-97-48.ip86.fastwebnet.it
60         0.03%        56   0.03%       718   0.01%         1   0.00%  host1-140-static.39-79-b.business.telecomitalia.it
60         0.03%        60   0.03%      3390   0.03%         1   0.00%  host117-7-dynamic.53-82-r.retail.telecomitalia.it
60         0.03%        35   0.02%       769   0.01%         1   0.00%  host220-112-static.75-81-b.business.telecomitalia.it
60         0.03%        60   0.03%      4729   0.04%         0   0.00%  host243-62-dynamic.26-79-r.retail.telecomitalia.it
59         0.03%        38   0.02%      2962   0.03%         0   0.00%  213.26.184.213
59         0.03%        59   0.03%      3393   0.03%         1   0.00%  213.26.205.138
59         0.03%        32   0.02%      1016   0.01%         1   0.00%  81.31.210.64
59         0.03%        47   0.03%      3375   0.03%         1   0.00%  host244-177-static.75-81-b.business.telecomitalia.it
59         0.03%        33   0.02%      1087   0.01%         2   0.01%  host38-131-static.107-82-b.business.telecomitalia.it
59         0.03%        33   0.02%      2519   0.02%         0   0.00%  host82-129-static.35-88-b.business.telecomitalia.it
58         0.03%        56   0.03%      4444   0.04%         0   0.00%  78-4-119-134-static.albacom.net
58         0.03%        18   0.01%      1381   0.01%         0   0.00%  host17-238-static.4-79-b.business.telecomitalia.it
58         0.03%        13   0.01%       998   0.01%         0   0.00%  host19-5-static.104-82-b.business.telecomitalia.it
58         0.03%        55   0.03%      3467   0.03%         1   0.00%  host68-165-static.14-79-b.business.telecomitalia.it
57         0.03%        49   0.03%      3801   0.03%         0   0.00%  193.203.232.5
57         0.03%        35   0.02%      1079   0.01%         1   0.00%  host137-58-static.5-79-b.business.telecomitalia.it
57         0.03%        38   0.02%      2995   0.03%         0   0.00%  host169-108-static.33-88-b.business.telecomitalia.it
57         0.03%        57   0.03%      1686   0.01%         2   0.01%  host17-0-static.28-79-b.business.telecomitalia.it
57         0.03%         3   0.00%       228   0.00%         0   0.00%  host79-47-static.38-79-b.business.telecomitalia.it
56         0.02%        55   0.03%      4271   0.04%         0   0.00%  62-101-102-62.ip.fastwebnet.it
56         0.02%        56   0.03%      3107   0.03%         1   0.00%  host119-84-static.28-79-b.business.telecomitalia.it
56         0.02%        46   0.03%      3676   0.03%         0   0.00%  host146-132-static.107-82-b.business.telecomitalia.it
56         0.02%        14   0.01%      1053   0.01%         0   0.00%  host152-201-static.14-79-b.business.telecomitalia.it
56         0.02%        30   0.02%       926   0.01%         1   0.00%  host181-91-dynamic.16-79-r.retail.telecomitalia.it
56         0.02%        53   0.03%      3998   0.04%         0   0.00%  net-93-148-14-200.t2.dsl.vodafone.it
55         0.02%        55   0.03%      4245   0.04%         1   0.00%  217.200.200.3
55         0.02%        54   0.03%       979   0.01%         1   0.00%  dynamic-adsl-94-37-11-86.clienti.tiscali.it
55         0.02%        55   0.03%      1287   0.01%         2   0.01%  host104-34-static.90-82-b.business.telecomitalia.it
55         0.02%         6   0.00%       485   0.00%         0   0.00%  host119-21-static.5-79-b.business.telecomitalia.it
55         0.02%        55   0.03%      4344   0.04%         0   0.00%  host145-184-static.82-94-b.business.telecomitalia.it
55         0.02%        51   0.03%      3973   0.04%         0   0.00%  host146-219-static.225-95-b.business.telecomitalia.it
55         0.02%        53   0.03%      4065   0.04%         0   0.00%  host200-2-static.4-79-b.business.telecomitalia.it
55         0.02%        17   0.01%      1295   0.01%         0   0.00%  host227-81-static.17-80-b.business.telecomitalia.it
55         0.02%        52   0.03%      1271   0.01%         1   0.00%  host30-56-static.28-79-b.business.telecomitalia.it
55         0.02%        26   0.01%       885   0.01%         1   0.00%  ip-140-123.sn1.eutelia.it
55         0.02%        36   0.02%      2834   0.03%         0   0.00%  mad-altraradio.noc.topnet.it
55         0.02%        47   0.03%      3616   0.03%         0   0.00%  net-93-148-15-101.t2.dsl.vodafone.it
54         0.02%        54   0.03%      4127   0.04%         0   0.00%  c125.ip7.unimc.it
54         0.02%        54   0.03%      4142   0.04%         0   0.00%  host123-4-dynamic.49-82-r.retail.telecomitalia.it
54         0.02%        50   0.03%      3902   0.03%         0   0.00%  host163-5-static.107-82-b.business.telecomitalia.it
54         0.02%        42   0.02%      2054   0.02%         1   0.00%  host194-22-static.86-94-b.business.telecomitalia.it
54         0.02%        51   0.03%      4016   0.04%         0   0.00%  net-93-64-144-15.cust.dsl.vodafone.it
53         0.02%        50   0.03%      2437   0.02%         1   0.00%  151.68.80.192
53         0.02%        53   0.03%      4086   0.04%         0   0.00%  157.28.1.210
53         0.02%        23   0.01%      1765   0.02%         0   0.00%  78-134-5-108.static.ngi.it
53         0.02%        53   0.03%      2908   0.03%         1   0.00%  adsl-ull-104-164.49-151.net24.it
53         0.02%        36   0.02%      1114   0.01%        28   0.12%  crawler5020.ask.com
53         0.02%        40   0.02%      1864   0.02%         1   0.00%  host126-10-static.91-82-b.business.telecomitalia.it
53         0.02%        18   0.01%      1410   0.01%         0   0.00%  host13-163-static.40-88-b.business.telecomitalia.it
53         0.02%        40   0.02%      3148   0.03%         0   0.00%  host17-169-static.131-212-b.business.telecomitalia.it
53         0.02%        50   0.03%      2695   0.02%         1   0.00%  host170-169-static.62-88-b.business.telecomitalia.it
53         0.02%        17   0.01%      1324   0.01%         0   0.00%  host69-17-static.50-88-b.business.telecomitalia.it
53         0.02%        27   0.01%      2137   0.02%         0   0.00%  host7-31-static.14-79-b.business.telecomitalia.it
53         0.02%        10   0.01%       783   0.01%         0   0.00%  i82-143-6-254i.adsl.topnet.it
53         0.02%        50   0.03%      3902   0.03%         0   0.00%  massi.vanvi.unimi.it
52         0.02%        39   0.02%      2585   0.02%         2   0.01%  193.227.215.155
52         0.02%        48   0.03%     14846   0.13%         1   0.00%  38.100.41.105
52         0.02%        52   0.03%      1223   0.01%         4   0.02%  75-32-245-204.lightspeed.rbrnca.sbcglobal.net
52         0.02%        40   0.02%       605   0.01%         2   0.01%  89-96-238-226.ip14.fastwebnet.it
52         0.02%        51   0.03%      3827   0.03%         0   0.00%  cpc13-lewi13-0-0-cust401.2-4.cable.virginmedia.com
52         0.02%        25   0.01%      2067   0.02%         0   0.00%  host108-255-static.22-80-b.business.telecomitalia.it
52         0.02%        50   0.03%      3872   0.03%         0   0.00%  host39-220-static.225-95-b.business.telecomitalia.it
52         0.02%        11   0.01%       883   0.01%         0   0.00%  host78-50-static.48-79-b.business.telecomitalia.it
52         0.02%        29   0.02%       808   0.01%        34   0.15%  spider59.yandex.ru
51         0.02%         9   0.00%       668   0.01%         0   0.00%  213.92.15.145
51         0.02%        49   0.03%      3656   0.03%         0   0.00%  host132-225-static.23-87-b.business.telecomitalia.it
51         0.02%        49   0.03%      3845   0.03%         0   0.00%  host163-128-static.24-87-b.business.telecomitalia.it
51         0.02%        24   0.01%      1851   0.02%         0   0.00%  host246-220-static.225-95-b.business.telecomitalia.it
51         0.02%        31   0.02%      2435   0.02%         0   0.00%  host73-0-static.29-87-b.business.telecomitalia.it
51         0.02%        30   0.02%      2364   0.02%         0   0.00%  ip-146-218.sn1.eutelia.it
50         0.02%        49   0.03%      3860   0.03%         0   0.00%  83.224.64.9
50         0.02%        50   0.03%      3872   0.03%         0   0.00%  83.224.71.7
50         0.02%        47   0.03%      1088   0.01%         1   0.00%  93-42-145-60.ip87.fastwebnet.it
50         0.02%        28   0.02%     15355   0.14%        21   0.09%  crawl-66-249-65-102.googlebot.com
50         0.02%        50   0.03%      1169   0.01%         2   0.01%  domain.not.configured
50         0.02%         6   0.00%       499   0.00%         0   0.00%  host164-187-static.82-94-b.business.telecomitalia.it
50         0.02%        26   0.01%       697   0.01%         1   0.00%  host173-5-dynamic.35-79-r.retail.telecomitalia.it
50         0.02%         1   0.00%        86   0.00%         0   0.00%  host184-182-static.5-79-b.business.telecomitalia.it
50         0.02%         0   0.00%         0   0.00%         0   0.00%  host217-240-static.121-81-b.business.telecomitalia.it
50         0.02%        40   0.02%      3148   0.03%         0   0.00%  host230-220-static.225-95-b.business.telecomitalia.it
50         0.02%        50   0.03%      1530   0.01%         1   0.00%  host246-63-dynamic.26-79-r.retail.telecomitalia.it
50         0.02%         1   0.00%        71   0.00%         0   0.00%  host97-90-dynamic.3-87-r.retail.telecomitalia.it
49         0.02%        29   0.02%      1338   0.01%         2   0.01%  217.175.54.59
49         0.02%        17   0.01%      1025   0.01%         2   0.01%  217.175.54.62
49         0.02%        22   0.01%       402   0.00%         2   0.01%  81.200.225.99
49         0.02%        49   0.03%      1135   0.01%         1   0.00%  93-45-124-247.ip102.fastwebnet.it
