Statistiche per www.termoadriatica.com

Summary Period: April 2010
Generated 01-May-2010 08:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 210860
Total Files 179621
Total Pages 65067
Total Visits 6607
Total KBytes 8803548
Total Unique Sites 58902
Total Unique URLs 714
Total Unique Referrers 29630
Total Unique User Agents 1661
. Avg Max
Hits per Hour 292 15967
Hits per Day 7028 21538
Files per Day 5987 20437
Pages per Day 2168 15830
Visits per Day 220 337
KBytes per Day 293452 646432
Hits by Response Code
Code 200 - OK 179621
Code 206 - Partial Content 798
Code 301 - Moved Permanently 79
Code 304 - Not Modified 28358
Code 401 - Unauthorized 11
Code 403 - Forbidden 114
Code 404 - Not Found 1878
Code 406 - Not Acceptable 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 4946 2.35% 3917 2.18% 419 0.64% 157 2.38% 2640 4.48% 217090 2.47%
2 4343 2.06% 3422 1.91% 229 0.35% 138 2.09% 2377 4.04% 165300 1.88%
3 3262 1.55% 2549 1.42% 237 0.36% 116 1.76% 1888 3.21% 130427 1.48%
4 2820 1.34% 2434 1.36% 565 0.87% 235 3.56% 1651 2.80% 110749 1.26%
5 3473 1.65% 3029 1.69% 596 0.92% 174 2.63% 1958 3.32% 179758 2.04%
6 5880 2.79% 4652 2.59% 743 1.14% 295 4.46% 2752 4.67% 258839 2.94%
7 4240 2.01% 3326 1.85% 589 0.91% 248 3.75% 1847 3.14% 243911 2.77%
8 4122 1.95% 3601 2.00% 518 0.80% 224 3.39% 1894 3.22% 190418 2.16%
9 5238 2.48% 4614 2.57% 945 1.45% 335 5.07% 2463 4.18% 248564 2.82%
10 3623 1.72% 3044 1.69% 605 0.93% 288 4.36% 1754 2.98% 173872 1.98%
11 4016 1.90% 3508 1.95% 801 1.23% 231 3.50% 2118 3.60% 156213 1.77%
12 6343 3.01% 5263 2.93% 1074 1.65% 237 3.59% 2774 4.71% 260465 2.96%
13 5197 2.46% 4152 2.31% 586 0.90% 303 4.59% 2579 4.38% 242517 2.75%
14 5102 2.42% 4188 2.33% 596 0.92% 307 4.65% 2510 4.26% 213626 2.43%
15 5276 2.50% 4384 2.44% 530 0.81% 258 3.90% 2520 4.28% 222946 2.53%
16 10678 5.06% 9506 5.29% 5862 9.01% 337 5.10% 2420 4.11% 350709 3.98%
17 10813 5.13% 10106 5.63% 7381 11.34% 211 3.19% 2086 3.54% 314661 3.57%
18 8898 4.22% 8325 4.63% 5642 8.67% 165 2.50% 2097 3.56% 262128 2.98%
19 10682 5.07% 9371 5.22% 5826 8.95% 271 4.10% 2734 4.64% 400461 4.55%
20 11050 5.24% 9832 5.47% 6083 9.35% 285 4.31% 2446 4.15% 386044 4.39%
21 8402 3.98% 7178 4.00% 3901 6.00% 207 3.13% 2438 4.14% 310825 3.53%
22 9062 4.30% 7618 4.24% 2334 3.59% 241 3.65% 3717 6.31% 453921 5.16%
23 9009 4.27% 7445 4.14% 591 0.91% 212 3.21% 4450 7.55% 452472 5.14%
24 21538 10.21% 20437 11.38% 15830 24.33% 145 2.19% 3522 5.98% 646432 7.34%
25 4873 2.31% 4229 2.35% 272 0.42% 152 2.30% 3095 5.25% 262409 2.98%
26 8561 4.06% 6697 3.73% 671 1.03% 193 2.92% 4145 7.04% 404952 4.60%
27 7672 3.64% 6061 3.37% 362 0.56% 186 2.82% 4019 6.82% 456615 5.19%
28 7889 3.74% 6330 3.52% 482 0.74% 146 2.21% 3883 6.59% 404283 4.59%
29 7126 3.38% 5461 3.04% 515 0.79% 200 3.03% 3779 6.42% 341477 3.88%
30 6726 3.19% 4942 2.75% 282 0.43% 149 2.26% 3615 6.14% 341466 3.88%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4732 2.24% 141 4253 2.37% 54 1632 2.51% 8185 245536 2.79%
1 104 3124 1.48% 91 2755 1.53% 43 1313 2.02% 5539 166163 1.89%
2 102 3087 1.46% 96 2899 1.61% 68 2045 3.14% 3960 118805 1.35%
3 30 902 0.43% 25 763 0.42% 11 359 0.55% 2212 66369 0.75%
4 43 1319 0.63% 38 1140 0.63% 26 781 1.20% 1944 58310 0.66%
5 135 4063 1.93% 128 3846 2.14% 124 3733 5.74% 3700 111005 1.26%
6 37 1135 0.54% 30 917 0.51% 15 455 0.70% 2155 64638 0.73%
7 98 2948 1.40% 83 2508 1.40% 41 1253 1.93% 3740 112206 1.27%
8 406 12189 5.78% 336 10106 5.63% 178 5350 8.22% 14453 433582 4.93%
9 324 9732 4.62% 248 7448 4.15% 25 776 1.19% 16182 485458 5.51%
10 352 10564 5.01% 267 8014 4.46% 24 732 1.12% 14810 444295 5.05%
11 424 12723 6.03% 349 10473 5.83% 84 2548 3.92% 17791 533731 6.06%
12 423 12705 6.03% 351 10535 5.87% 78 2366 3.64% 21223 636700 7.23%
13 407 12218 5.79% 365 10963 6.10% 164 4947 7.60% 16027 480807 5.46%
14 376 11306 5.36% 309 9270 5.16% 75 2254 3.46% 16552 496570 5.64%
15 351 10530 4.99% 284 8529 4.75% 27 812 1.25% 16248 487455 5.54%
16 466 14009 6.64% 387 11617 6.47% 118 3541 5.44% 19469 584071 6.63%
17 389 11694 5.55% 313 9395 5.23% 62 1883 2.89% 17838 535128 6.08%
18 923 27707 13.14% 851 25540 14.22% 599 17974 27.62% 29493 884784 10.05%
19 340 10203 4.84% 294 8841 4.92% 78 2341 3.60% 13529 405864 4.61%
20 271 8134 3.86% 235 7051 3.93% 50 1526 2.35% 11496 344878 3.92%
21 292 8772 4.16% 255 7674 4.27% 56 1696 2.61% 12019 360577 4.10%
22 299 8991 4.26% 265 7957 4.43% 81 2447 3.76% 13061 391831 4.45%
23 269 8073 3.83% 237 7127 3.97% 76 2303 3.54% 11826 354784 4.03%

Top 30 of 714 Total URLs
# Hits KBytes URL
1 58281 27.64% 1247364 14.17% /
2 2043 0.97% 2152 0.02% /favicon.ico
3 1539 0.73% 697854 7.93% /geberit.swf
4 1487 0.71% 493633 5.61% /foto_150.swf
5 968 0.46% 10428 0.12% /la_fisica_della_pompa_di_calore.htm
6 361 0.17% 5386 0.06% /log/url_201003.html
7 222 0.11% 4796 0.05% /leggi_e_normative_in_vigore.htm
8 190 0.09% 663 0.01% /indiceLeggi.htm
9 188 0.09% 30479 0.35% /leggi dx.htm
10 180 0.09% 93 0.00% /LEGGIeNORME.htm
11 173 0.08% 34 0.00% /txtscr.txt
12 164 0.08% 1231 0.01% /txtscroll.jar
13 153 0.07% 6070 0.07% /grandezze.htm
14 149 0.07% 24510 0.28% /terminalidx.htm
15 148 0.07% 2579 0.03% /index_menu_azienda.html
16 132 0.06% 5476 0.06% /FORNI INDUSTRIALIdx.htm
17 114 0.05% 782 0.01% /impiantistica_oggi.htm
18 109 0.05% 5668 0.06% /impianti gas dx.htm
19 107 0.05% 2538 0.03% /fornitori.html
20 107 0.05% 18034 0.20% /leggi.htm
21 90 0.04% 1853 0.02% /index_area_clienti.html
22 83 0.04% 1740 0.02% /PRIVACY/
23 83 0.04% 1576 0.02% /index_menu_offerte.html
24 81 0.04% 728 0.01% /log/
25 81 0.04% 3702 0.04% /misure psicro dx.htm
26 77 0.04% 2148 0.02% /POMPE DI CALOREdx.htm
27 75 0.04% 4757 0.05% /IMPIANTI ANTINCENDIOdx.htm
28 69 0.03% 896 0.01% /elenco_delle_principali_norme__p.htm
29 63 0.03% 696 0.01% /_fpclass/fphover.class
30 61 0.03% 1491 0.02% /FRIGORIFERI DOMESTICI E COMMERCIALIdx.htm

Top 10 of 714 Total URLs By KBytes
# Hits KBytes URL
1 58281 27.64% 1247364 14.17% /
2 1539 0.73% 697854 7.93% /geberit.swf
3 1487 0.71% 493633 5.61% /foto_150.swf
4 18 0.01% 172180 1.96% /log/site_200910.html
5 16 0.01% 137455 1.56% /log/site_200903.html
6 18 0.01% 126593 1.44% /log/site_200904.html
7 13 0.01% 90795 1.03% /log/site_200902.html
8 15 0.01% 79944 0.91% /log/site_200912.html
9 11 0.01% 67059 0.76% /log/site_200911.html
10 34 0.02% 57478 0.65% /log/ref_200902.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 58281 27.64% 3384 52.88% /
2 968 0.46% 921 14.39% /la_fisica_della_pompa_di_calore.htm
3 188 0.09% 152 2.38% /leggi dx.htm
4 153 0.07% 118 1.84% /grandezze.htm
5 132 0.06% 115 1.80% /FORNI INDUSTRIALIdx.htm
6 149 0.07% 113 1.77% /terminalidx.htm
7 180 0.09% 83 1.30% /LEGGIeNORME.htm
8 109 0.05% 80 1.25% /impianti gas dx.htm
9 107 0.05% 68 1.06% /leggi.htm
10 75 0.04% 45 0.70% /IMPIANTI ANTINCENDIOdx.htm

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 58281 27.64% 3280 51.16% /
2 968 0.46% 782 12.20% /la_fisica_della_pompa_di_calore.htm
3 188 0.09% 141 2.20% /leggi dx.htm
4 153 0.07% 110 1.72% /grandezze.htm
5 132 0.06% 109 1.70% /FORNI INDUSTRIALIdx.htm
6 149 0.07% 108 1.68% /terminalidx.htm
7 109 0.05% 78 1.22% /impianti gas dx.htm
8 107 0.05% 76 1.19% /leggi.htm
9 222 0.11% 75 1.17% /leggi_e_normative_in_vigore.htm
10 114 0.05% 71 1.11% /impiantistica_oggi.htm

Top 30 of 58902 Total Sites
# Hits Files KBytes Visits Hostname
1 15603 7.40% 15603 8.69% 336668 3.82% 1 0.02% 186.32.63.221
2 8176 3.88% 5056 2.81% 523516 5.95% 143 2.16% i82-143-6-131i.adsl.topnet.it
3 3717 1.76% 3717 2.07% 80202 0.91% 18 0.27% 188.92.77.20
4 3712 1.76% 3712 2.07% 80094 0.91% 18 0.27% 188.92.77.14
5 3708 1.76% 3708 2.06% 80008 0.91% 18 0.27% 188.92.77.21
6 3706 1.76% 3706 2.06% 79965 0.91% 18 0.27% 188.92.77.17
7 3703 1.76% 3703 2.06% 79900 0.91% 18 0.27% 188.92.77.18
8 3701 1.76% 3701 2.06% 79857 0.91% 18 0.27% 188.92.77.15
9 3700 1.75% 3700 2.06% 79835 0.91% 18 0.27% 188.92.77.19
10 3695 1.75% 3695 2.06% 79728 0.91% 18 0.27% 188.92.77.13
11 3693 1.75% 3693 2.06% 79684 0.91% 18 0.27% 188.92.77.16
12 3051 1.45% 157 0.09% 14265 0.16% 87 1.32% i82-143-6-133i.adsl.topnet.it
13 1241 0.59% 1241 0.69% 26905 0.31% 287 4.34% 178553.ds.nac.net
14 1128 0.53% 786 0.44% 42527 0.48% 27 0.41% i82-143-6-132i.adsl.topnet.it
15 1075 0.51% 1075 0.60% 24040 0.27% 280 4.24% 647760.ds.nac.net
16 928 0.44% 564 0.31% 29314 0.33% 4 0.06% srvfirewall.comunesbt.it
17 915 0.43% 915 0.51% 19604 0.22% 263 3.98% 204.14.110.100
18 870 0.41% 870 0.48% 18664 0.21% 255 3.86% 221043.ds.nac.net
19 796 0.38% 796 0.44% 17077 0.19% 8 0.12% zerosen.ai.net
20 783 0.37% 500 0.28% 256001 2.91% 306 4.63% b3091164.crawl.yahoo.net
21 734 0.35% 734 0.41% 15737 0.18% 308 4.66% plesk4.amhosting.com
22 635 0.30% 635 0.35% 13618 0.15% 318 4.81% venus.4dwebhosting.com
23 559 0.27% 559 0.31% 12013 0.14% 212 3.21% fuzzy.cirtexhosting.com
24 524 0.25% 308 0.17% 248919 2.83% 231 3.50% spider34.yandex.ru
25 457 0.22% 270 0.15% 14792 0.17% 2 0.03% 84.38.48.5
26 410 0.19% 282 0.16% 208789 2.37% 43 0.65% crawl1.dotnetdotcom.org
27 382 0.18% 247 0.14% 14270 0.16% 2 0.03% host100-115-static.47-85-b.business.telecomitalia.it
28 348 0.17% 348 0.19% 5251 0.06% 1 0.02% 81.23.190.26.tlt.ru
29 327 0.16% 233 0.13% 18949 0.22% 106 1.60% crawl-66-249-66-8.googlebot.com
30 302 0.14% 289 0.16% 6892 0.08% 2 0.03% 67.55.72.165

Top 10 of 58902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8176 3.88% 5056 2.81% 523516 5.95% 143 2.16% i82-143-6-131i.adsl.topnet.it
2 15603 7.40% 15603 8.69% 336668 3.82% 1 0.02% 186.32.63.221
3 783 0.37% 500 0.28% 256001 2.91% 306 4.63% b3091164.crawl.yahoo.net
4 524 0.25% 308 0.17% 248919 2.83% 231 3.50% spider34.yandex.ru
5 410 0.19% 282 0.16% 208789 2.37% 43 0.65% crawl1.dotnetdotcom.org
6 3717 1.76% 3717 2.07% 80202 0.91% 18 0.27% 188.92.77.20
7 3712 1.76% 3712 2.07% 80094 0.91% 18 0.27% 188.92.77.14
8 3708 1.76% 3708 2.06% 80008 0.91% 18 0.27% 188.92.77.21
9 3706 1.76% 3706 2.06% 79965 0.91% 18 0.27% 188.92.77.17
10 3703 1.76% 3703 2.06% 79900 0.91% 18 0.27% 188.92.77.18

Top 30 of 29630 Total Referrers
# Hits Referrer
1 37692 17.88% http://www.sambenedettoggi.it/
2 20092 9.53% http://www.ilquotidiano.it/home/index.cfm
3 14198 6.73% http://www.termoadriatica.com/
4 11171 5.30% - (Direct Request)
5 4166 1.98% http://www.termoadriatica.com/index.html
6 4044 1.92% http://www.ilquotidiano.it/jackets/index.cfm
7 2820 1.34% http://www.termoadriatica.com/la_fisica_della_pompa_di_calore.htm
8 2670 1.27% http://www.termoadriatica.com/leggi_e_normative_in_vigore.htm
9 2381 1.13% http://www.ilquotidiano.it/articoli/index.cfm
10 1762 0.84% http://kijiji-personals-halifax.v-cgw.com/
11 1760 0.83% http://singles-travel-senior-citizen.citywidefundinginc.com/
12 1759 0.83% http://swinging-singles-over-sixty.pointonesystems.com/
13 1759 0.83% http://to-make-your-car-insurance-cheaper.insurance-auto.net/
14 1759 0.83% http://yorke-and-lab-relationships.unclaimed-asset.com/
15 1757 0.83% http://dysthymia-and-relationships.witchhunteronline.com/
16 1757 0.83% http://sarcastic-quotes-about-relationships.provintech-intl.com/
17 1756 0.83% http://flirting-saying-take-care.oemexcess.com/
18 1756 0.83% http://swinging-couples-personals.genfireins.com/
19 1756 0.83% http://totally-free-adult-sex-dating.in3000.com/
20 1756 0.83% http://vacations-for-black-singles.wisconsinsigns.com/
21 1754 0.83% http://pert-flirts.parkeybros.com/
22 1753 0.83% http://dating-and-forums.andrelic.com/
23 1752 0.83% http://russian-women-in-texas.unclaimed-asset.com/
24 1751 0.83% http://dating-bhm.andrelic.com/
25 1750 0.83% http://age-different-relationships.baslog.com/
26 1748 0.83% http://highpoint-church-singles.flowers-in.com/
27 1747 0.83% http://online-dating-horror-stories.sloc10.com/
28 1743 0.83% http://flirt-by-maggie-sattero.templehillresort.com/
29 1102 0.52% http://sambenedettoggi.it/
30 942 0.45% http://www.google.it/search

Top 20 of 83 Total Search Strings
# Hits Search String
1 6 6.32% pompa di calore
2 3 3.16% scalda acqua a pompa di calore
3 2 2.11% ashrae 97-1983
4 2 2.11% cockbig
5 2 2.11% commercilal machine pressione per cibo
6 2 2.11% cu-140c01xe
7 2 2.11% termoadriatica
8 1 1.05% abrogazione circolare 68/69
9 1 1.05% apparecchiature per la determinazione del carbonio nei solidi
10 1 1.05% aprica 94443
11 1 1.05% ari standard 580-95
12 1 1.05% ari720
13 1 1.05% art. 4 d.m. 15.7.1986
14 1 1.05% boiler con pompa calore
15 1 1.05% bombole e fusti per trasporto liquidi infiammabili
16 1 1.05% campo dellarte costume storia 1200 1400
17 1 1.05% cescot alberghiera sulmona
18 1 1.05% ciclo di carnot
19 1 1.05% cisterne in polietilene acque di scarico interrate
20 1 1.05% compressori per climatizzatori

Top 15 of 1661 Total User Agents
# Hits User Agent
1 34342 16.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 33372 15.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 15622 7.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 12894 6.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 10048 4.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Geck
6 8841 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 5979 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.9) Geck
8 5794 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 4324 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 3568 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 3419 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.2.3) Geck
12 3385 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3264 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 2667 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 2590 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N

Usage by Country for April 2010

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 120423 57.11% 95344 53.08% 5071225 57.60% Italy
2 72975 34.61% 70041 38.99% 2108810 23.95% Unresolved/Unknown
3 8320 3.95% 7516 4.18% 490859 5.58% Network
4 5149 2.44% 4151 2.31% 490157 5.57% US Commercial
5 1029 0.49% 728 0.41% 285239 3.24% Russian Federation
6 568 0.27% 538 0.30% 27069 0.31% Switzerland
7 460 0.22% 325 0.18% 212061 2.41% Non-Profit Organization
8 221 0.10% 215 0.12% 7372 0.08% Germany
9 192 0.09% 190 0.11% 21547 0.24% France
10 167 0.08% 152 0.08% 5822 0.07% Ireland
11 106 0.05% 105 0.06% 5745 0.07% Poland
12 99 0.05% 76 0.04% 3605 0.04% Canada
13 91 0.04% 64 0.04% 5680 0.06% China
14 89 0.04% 80 0.04% 4682 0.05% United Kingdom
15 79 0.04% 75 0.04% 4844 0.06% Netherlands
16 72 0.03% 57 0.03% 2723 0.03% Mexico
17 68 0.03% 63 0.04% 3033 0.03% Spain
18 63 0.03% 62 0.03% 2770 0.03% Belgium
19 53 0.03% 50 0.03% 2383 0.03% Brazil
20 45 0.02% 32 0.02% 2119 0.02% Japan
21 39 0.02% 36 0.02% 21679 0.25% Czech Republic
22 39 0.02% 37 0.02% 1776 0.02% Slovak Republic
23 35 0.02% 35 0.02% 1545 0.02% Argentina
24 35 0.02% 35 0.02% 1707 0.02% Hungary
25 34 0.02% 31 0.02% 1313 0.01% Australia
26 31 0.01% 31 0.02% 1899 0.02% Norway
27 29 0.01% 29 0.02% 1384 0.02% Austria
28 28 0.01% 28 0.02% 1276 0.01% Finland
29 24 0.01% 8 0.00% 471 0.01% Korea (South)
30 22 0.01% 22 0.01% 1060 0.01% Denmark


Generated by Webalizer Version 2.01