Statistiche per www.termoadriatica.com

Summary Period: February 2012
Generated 01-Mar-2012 09:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 284489
Total Files 226625
Total Pages 7678
Total Visits 4572
Total KBytes 23115444
Total Unique Sites 102950
Total Unique URLs 461
Total Unique Referrers 16130
Total Unique User Agents 2108
. Avg Max
Hits per Hour 408 1249
Hits per Day 9809 15319
Files per Day 7814 12956
Pages per Day 264 594
Visits per Day 157 202
KBytes per Day 797084 1568387
Hits by Response Code
Code 200 - OK 226625
Code 206 - Partial Content 904
Code 301 - Moved Permanently 84
Code 304 - Not Modified 54864
Code 401 - Unauthorized 2
Code 403 - Forbidden 5
Code 404 - Not Found 2004
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 9960 3.50% 7382 3.26% 262 3.41% 145 3.17% 4863 4.72% 685878 2.97%
2 10869 3.82% 8067 3.56% 250 3.26% 158 3.46% 5022 4.88% 731538 3.16%
3 11537 4.06% 8769 3.87% 262 3.41% 145 3.17% 5545 5.39% 824392 3.57%
4 9769 3.43% 7949 3.51% 197 2.57% 142 3.11% 5303 5.15% 742338 3.21%
5 10905 3.83% 9018 3.98% 524 6.82% 202 4.42% 5915 5.75% 844541 3.65%
6 11515 4.05% 9104 4.02% 316 4.12% 202 4.42% 5690 5.53% 847477 3.67%
7 13213 4.64% 10660 4.70% 311 4.05% 172 3.76% 6532 6.34% 1060534 4.59%
8 11125 3.91% 8878 3.92% 312 4.06% 196 4.29% 5582 5.42% 822731 3.56%
9 9983 3.51% 7820 3.45% 275 3.58% 182 3.98% 5046 4.90% 734335 3.18%
10 12552 4.41% 9906 4.37% 594 7.74% 179 3.92% 6178 6.00% 885392 3.83%
11 8372 2.94% 6930 3.06% 301 3.92% 161 3.52% 4693 4.56% 628126 2.72%
12 8257 2.90% 6977 3.08% 152 1.98% 124 2.71% 4890 4.75% 638387 2.76%
13 9253 3.25% 7198 3.18% 234 3.05% 178 3.89% 4658 4.52% 635605 2.75%
14 7866 2.76% 6236 2.75% 183 2.38% 119 2.60% 4310 4.19% 576839 2.50%
15 8348 2.93% 6750 2.98% 201 2.62% 141 3.08% 4270 4.15% 610599 2.64%
16 8793 3.09% 6905 3.05% 204 2.66% 130 2.84% 4529 4.40% 637020 2.76%
17 8687 3.05% 7054 3.11% 273 3.56% 179 3.92% 4524 4.39% 659958 2.86%
18 6221 2.19% 5132 2.26% 234 3.05% 139 3.04% 3484 3.38% 473982 2.05%
19 8610 3.03% 7218 3.18% 242 3.15% 141 3.08% 4440 4.31% 642261 2.78%
20 9352 3.29% 7944 3.51% 254 3.31% 171 3.74% 4483 4.35% 883984 3.82%
21 15319 5.38% 12956 5.72% 282 3.67% 185 4.05% 6853 6.66% 1568387 6.79%
22 11848 4.16% 9518 4.20% 220 2.87% 157 3.43% 5956 5.79% 1181427 5.11%
23 10021 3.52% 7799 3.44% 338 4.40% 166 3.63% 4847 4.71% 1020764 4.42%
24 8921 3.14% 6839 3.02% 216 2.81% 153 3.35% 4479 4.35% 807599 3.49%
25 6470 2.27% 5016 2.21% 147 1.91% 114 2.49% 3738 3.63% 613205 2.65%
26 8243 2.90% 6539 2.89% 245 3.19% 136 2.97% 4408 4.28% 810997 3.51%
27 9637 3.39% 7621 3.36% 237 3.09% 178 3.89% 5087 4.94% 897307 3.88%
28 9103 3.20% 7066 3.12% 222 2.89% 149 3.26% 4624 4.49% 758230 3.28%
29 9740 3.42% 7374 3.25% 190 2.47% 131 2.87% 4795 4.66% 891611 3.86%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 5705 2.01% 158 4605 2.03% 6 194 2.53% 16520 479086 2.07%
1 113 3302 1.16% 93 2716 1.20% 5 168 2.19% 9067 262939 1.14%
2 76 2207 0.78% 61 1793 0.79% 17 505 6.58% 5648 163785 0.71%
3 44 1304 0.46% 34 1003 0.44% 5 146 1.90% 4315 125134 0.54%
4 31 907 0.32% 23 669 0.30% 4 127 1.65% 2276 66012 0.29%
5 37 1085 0.38% 25 748 0.33% 6 179 2.33% 3096 89783 0.39%
6 55 1600 0.56% 41 1206 0.53% 12 364 4.74% 3980 115419 0.50%
7 120 3500 1.23% 95 2781 1.23% 5 159 2.07% 9629 279227 1.21%
8 362 10505 3.69% 271 7886 3.48% 9 277 3.61% 27896 808987 3.50%
9 567 16462 5.79% 423 12283 5.42% 10 302 3.93% 42962 1245891 5.39%
10 620 17987 6.32% 477 13860 6.12% 13 401 5.22% 46224 1340483 5.80%
11 668 19389 6.82% 521 15111 6.67% 21 615 8.01% 53358 1547369 6.69%
12 645 18722 6.58% 502 14566 6.43% 14 420 5.47% 51642 1497630 6.48%
13 548 15915 5.59% 428 12427 5.48% 9 279 3.63% 44544 1291778 5.59%
14 637 18501 6.50% 506 14690 6.48% 17 504 6.56% 50760 1472031 6.37%
15 660 19159 6.73% 528 15335 6.77% 16 482 6.28% 56246 1631141 7.06%
16 670 19437 6.83% 532 15442 6.81% 14 429 5.59% 53237 1543864 6.68%
17 689 19989 7.03% 552 16031 7.07% 15 450 5.86% 54515 1580928 6.84%
18 669 19412 6.82% 538 15623 6.89% 11 333 4.34% 54530 1581359 6.84%
19 601 17454 6.14% 491 14256 6.29% 10 298 3.88% 50743 1471537 6.37%
20 500 14523 5.10% 422 12258 5.41% 8 234 3.05% 43209 1253067 5.42%
21 496 14403 5.06% 419 12154 5.36% 10 301 3.92% 43641 1265591 5.48%
22 442 12831 4.51% 368 10675 4.71% 9 284 3.70% 39039 1132131 4.90%
23 351 10190 3.58% 293 8507 3.75% 7 227 2.96% 30009 870273 3.76%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 55062 19.35% 8774751 37.96% /rivieraoggi/banner_300x250.swf
2 33934 11.93% 3520688 15.23% /ilquotidiano/banner_300x250.swf
3 2817 0.99% 49787 0.22% /
4 1860 0.65% 2077 0.01% /favicon.ico
5 1121 0.39% 11979 0.05% /la_fisica_della_pompa_di_calore.htm
6 339 0.12% 164452 0.71% /geberit.swf
7 315 0.11% 9983 0.04% /baxi_workshop.swf
8 267 0.09% 92827 0.40% /foto_150_2011_.swf
9 172 0.06% 2688 0.01% /index_menu_azienda.html
10 164 0.06% 606 0.00% /indiceLeggi.htm
11 158 0.06% 3514 0.02% /leggi_e_normative_in_vigore.htm
12 149 0.05% 78 0.00% /LEGGIeNORME.htm
13 113 0.04% 2974 0.01% /fornitori.html
14 95 0.03% 137 0.00% /convention2012/
15 89 0.03% 2056 0.01% /index_area_clienti.html
16 88 0.03% 606 0.00% /txtscroll.jar
17 84 0.03% 1645 0.01% /index_menu_offerte.html
18 80 0.03% 15 0.00% /txtscr.txt
19 78 0.03% 531 0.00% /impiantistica_oggi.htm
20 74 0.03% 709 0.00% /log/
21 73 0.03% 969 0.00% /elenco_delle_principali_norme__p.htm
22 72 0.03% 988 0.00% /foto_slide.html
23 65 0.02% 1448 0.01% /PRIVACY/
24 65 0.02% 1567 0.01% /occhio_al_prezzo_150.swf
25 62 0.02% 9874 0.04% /leggi.htm
26 61 0.02% 9364 0.04% /leggi dx.htm
27 61 0.02% 1098 0.00% /location.html
28 61 0.02% 9216 0.04% /terminalidx.htm
29 59 0.02% 125539 0.54% /log/ref_200903.html
30 54 0.02% 973 0.00% /servizi.html

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 55062 19.35% 8774751 37.96% /rivieraoggi/banner_300x250.swf
2 33934 11.93% 3520688 15.23% /ilquotidiano/banner_300x250.swf
3 339 0.12% 164452 0.71% /geberit.swf
4 59 0.02% 125539 0.54% /log/ref_200903.html
5 267 0.09% 92827 0.40% /foto_150_2011_.swf
6 8 0.00% 54254 0.23% /log/site_200904.html
7 6 0.00% 52867 0.23% /log/site_200903.html
8 7 0.00% 50294 0.22% /log/site_200911.html
9 2817 0.99% 49787 0.22% /
10 51 0.02% 45022 0.19% /log/ref_201003.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 2817 0.99% 2027 46.34% /
2 1121 0.39% 1085 24.81% /la_fisica_della_pompa_di_calore.htm
3 149 0.05% 75 1.71% /LEGGIeNORME.htm
4 59 0.02% 54 1.23% /log/ref_200903.html
5 61 0.02% 49 1.12% /leggi dx.htm
6 51 0.02% 48 1.10% /log/ref_201003.html
7 73 0.03% 47 1.07% /elenco_delle_principali_norme__p.htm
8 74 0.03% 41 0.94% /log/
9 62 0.02% 39 0.89% /leggi.htm
10 172 0.06% 36 0.82% /index_menu_azienda.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 2817 0.99% 1812 41.66% /
2 1121 0.39% 935 21.49% /la_fisica_della_pompa_di_calore.htm
3 172 0.06% 74 1.70% /index_menu_azienda.html
4 78 0.03% 61 1.40% /impiantistica_oggi.htm
5 158 0.06% 60 1.38% /leggi_e_normative_in_vigore.htm
6 95 0.03% 57 1.31% /convention2012/
7 59 0.02% 56 1.29% /log/ref_200903.html
8 113 0.04% 55 1.26% /fornitori.html
9 73 0.03% 53 1.22% /elenco_delle_principali_norme__p.htm
10 62 0.02% 52 1.20% /leggi.htm

Top 30 of 102950 Total Sites
# Hits Files KBytes Visits Hostname
1 3022 1.06% 896 0.40% 93257 0.40% 3 0.07% i82.143.32.10i.comune.san-benedetto-del-tronto.ap.it
2 2789 0.98% 2126 0.94% 186819 0.81% 8 0.17% 84.38.48.37
3 2261 0.79% 1873 0.83% 63437 0.27% 97 2.12% 82.143.15.161
4 1473 0.52% 32 0.01% 3755 0.02% 0 0.00% host82-209-static.117-2-b.business.telecomitalia.it
5 1258 0.44% 945 0.42% 41097 0.18% 38 0.83% i82-143-6-132i.adsl.topnet.it
6 905 0.32% 14 0.01% 1595 0.01% 0 0.00% 213-182-65-134.ip.welcomeitalia.it
7 819 0.29% 2 0.00% 237 0.00% 0 0.00% 93-47-118-104.ip112.fastwebnet.it
8 461 0.16% 400 0.18% 20299 0.09% 13 0.28% 217-221-69-186-static.albacom.net
9 423 0.15% 249 0.11% 26176 0.11% 1 0.02% host203-80-static.94-94-b.business.telecomitalia.it
10 384 0.13% 309 0.14% 143278 0.62% 198 4.33% spider-95-108-248-29.yandex.com
11 376 0.13% 42 0.02% 4838 0.02% 0 0.00% host194-239-static.229-95-b.business.telecomitalia.it
12 297 0.10% 297 0.13% 6303 0.03% 11 0.24% dsdf-4d0a2341.pool.mediaways.net
13 297 0.10% 171 0.08% 19670 0.09% 0 0.00% host100-115-static.47-85-b.business.telecomitalia.it
14 285 0.10% 4 0.00% 475 0.00% 0 0.00% host244-10-dynamic.54-79-r.retail.telecomitalia.it
15 270 0.09% 156 0.07% 18768 0.08% 100 2.19% crawl-66-249-66-46.googlebot.com
16 269 0.09% 192 0.08% 20922 0.09% 0 0.00% host138-56-static.33-85-b.business.telecomitalia.it
17 263 0.09% 193 0.09% 20359 0.09% 0 0.00% host104-81-static.94-94-b.business.telecomitalia.it
18 257 0.09% 257 0.11% 45627 0.20% 0 0.00% iad1-wtp-gd-maya1.sdi.trendnet.org
19 237 0.08% 79 0.03% 3515 0.02% 1 0.02% host172-249-static.30-87-b.business.telecomitalia.it
20 235 0.08% 235 0.10% 0 0.00% 235 5.14% 059148242007.ctinets.com
21 235 0.08% 221 0.10% 10985 0.05% 9 0.20% host178-106-static.39-85-b.business.telecomitalia.it
22 233 0.08% 80 0.04% 7736 0.03% 1 0.02% 193.227.215.155
23 215 0.08% 72 0.03% 7539 0.03% 0 0.00% host58-73-static.195-31-b.business.telecomitalia.it
24 214 0.08% 107 0.05% 7265 0.03% 98 2.14% crawl-66-249-71-75.googlebot.com
25 208 0.07% 7 0.00% 645 0.00% 0 0.00% 151.76.2.243
26 207 0.07% 142 0.06% 15798 0.07% 0 0.00% host44-220-static.225-95-b.business.telecomitalia.it
27 207 0.07% 187 0.08% 17619 0.08% 0 0.00% host66-203-static.36-88-b.business.telecomitalia.it
28 200 0.07% 200 0.09% 4271 0.02% 171 3.74% 8.218.202.1.static.bjtelecom.net
29 199 0.07% 53 0.02% 3292 0.01% 1 0.02% 151.76.62.44
30 198 0.07% 198 0.09% 4202 0.02% 6 0.13% dsdf-4d0a6bd3.pool.mediaways.net

Top 10 of 102950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2789 0.98% 2126 0.94% 186819 0.81% 8 0.17% 84.38.48.37
2 384 0.13% 309 0.14% 143278 0.62% 198 4.33% spider-95-108-248-29.yandex.com
3 3022 1.06% 896 0.40% 93257 0.40% 3 0.07% i82.143.32.10i.comune.san-benedetto-del-tronto.ap.it
4 99 0.03% 85 0.04% 87221 0.38% 2 0.04% 173.193.219.168-static.reverse.softlayer.com
5 113 0.04% 97 0.04% 78585 0.34% 2 0.04% adsl92-82-236-249.romtelecom.net
6 2261 0.79% 1873 0.83% 63437 0.27% 97 2.12% 82.143.15.161
7 257 0.09% 257 0.11% 45627 0.20% 0 0.00% iad1-wtp-gd-maya1.sdi.trendnet.org
8 1258 0.44% 945 0.42% 41097 0.18% 38 0.83% i82-143-6-132i.adsl.topnet.it
9 189 0.07% 189 0.08% 33343 0.14% 0 0.00% wtp-g3-maya5.sjdc
10 423 0.15% 249 0.11% 26176 0.11% 1 0.02% host203-80-static.94-94-b.business.telecomitalia.it

Top 30 of 16130 Total Referrers
# Hits Referrer
1 98270 34.54% http://www.rivieraoggi.it/
2 31506 11.07% http://www.ilquotidiano.it/home/index.cfm
3 9891 3.48% - (Direct Request)
4 9885 3.47% http://www.termoadriatica.com/
5 4379 1.54% http://termoadriatica.com/
6 3361 1.18% http://www.termoadriatica.com/la_fisica_della_pompa_di_calore.htm
7 3166 1.11% http://www.rivieraoggi.it/notizie/prima-pagina/cronache/
8 2654 0.93% http://www.rivieraoggi.it/notizie/prima-pagina/samb/
9 2359 0.83% http://www.picenooggi.it/
10 2101 0.74% http://www.ilquotidiano.it/articoli/index.cfm
11 1882 0.66% http://www.termoadriatica.com/leggi_e_normative_in_vigore.htm
12 1709 0.60% http://www.ilquotidiano.it/jackets/index.cfm
13 1070 0.38% http://www.ilquotidiano.it/jackets/cerca.cfm
14 1044 0.37% http://www.google.it/url
15 1028 0.36% http://fm.ilquotidiano.it/articoli/2009/06/9/98307/arrivano-i-cuochi-senza-frontiere-di-davide-mengacci
16 925 0.33% http://ilquotidiano.it/home/index.cfm
17 906 0.32% http://www.rivieraoggi.it/notizie/la-riviera/martinsicuro/
18 763 0.27% http://www.termoadriatica.com/index_menu_azienda.html
19 694 0.24% http://www.rivieraoggi.it/2012/02/07/137187/camion-precipita-dal-ponte-dellautostrada/
20 668 0.23% http://www.rivieraoggi.it/2012/02/05/136211/archivio-no-stop-neve-venerdi-lunedi-qui-232-foto-scattate-dai-lettori/
21 639 0.22% http://www.ilquotidiano.it/articoli/2011/12/23/113413/tracciabilita-delle-operazioni-sopra-i-1000-euro-istruzioni-per-luso
22 616 0.22% http://www.ilquotidiano.it/articoli/2012/02/20/114116/don-giussani-si-apre-la-causa-di-beatificazione
23 602 0.21% http://www.ilquotidiano.it/articoli/2007/08/09/75965/sette-anni-fa-la-tragica-fine-del-sottomarino-nucleare-russo-kursk-k-141
24 595 0.21% http://www.rivieraoggi.it/notizie/la-riviera/cupramarittima/
25 579 0.20% http://www.termoadriatica.com/index_menu_offerte.html
26 561 0.20% http://www.rivieraoggi.it/notizie/la-riviera/grottammare/
27 551 0.19% http://www.termoadriatica.com/index.html
28 542 0.19% http://termoadriatica.blogspot.com/2011/01/blog-post_16.html
29 536 0.19% http://termoadriatica.blogspot.com/2012/01/solare-fotovoltaico-nel-2012-qualita-e.html
30 513 0.18% http://www.rivieraoggi.it/2012/02/21/138286/pioggia-violenta-nella-notte-crollano-le-mura-di-via-dei-bastioni/

Top 20 of 48 Total Search Strings
# Hits Search String
1 13 16.67% pompa di calore
2 8 10.26% termoadriatica
3 7 8.97% funzionamento pompa di calore
4 2 2.56% funzionamento pompa di calore-
5 2 2.56% funzionamento pompe di calore
6 2 2.56% funzionamento pompe di calore-
7 2 2.56% http://www.termoadriatica.com/
8 2 2.56% pompa di calore a gas metano prezzi
9 1 1.28% ansi pompe
10 1 1.28% boiler intercambiatore
11 1 1.28% boiler pompa di calore
12 1 1.28% calcolo flange cieche
13 1 1.28% circ 68 1969 gas rete
14 1 1.28% cnr uni 10012/1967
15 1 1.28% come funziona una pompa di calore a freon
16 1 1.28% congelatore pompa di calore
17 1 1.28% d.p.c.m 23.4.1992 art 5
18 1 1.28% dimensionamento valvola espansione freon
19 1 1.28% end suction centrifugal pumps
20 1 1.28% esempio di pompa di calore

Top 15 of 2108 Total User Agents
# Hits User Agent
1 52582 18.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 13932 4.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 13426 4.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 10759 3.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
5 9994 3.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
6 9218 3.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
7 8480 2.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 7863 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
9 7788 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
10 6123 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 6051 2.13% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
12 6024 2.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
13 5437 1.91% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
14 4632 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
15 4620 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like

Usage by Country for February 2012

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 208487 73.28% 165536 73.04% 16668017 72.11% Italy
2 60670 21.33% 49597 21.89% 4901823 21.21% Unresolved/Unknown
3 5890 2.07% 5262 2.32% 517544 2.24% Network
4 4490 1.58% 3121 1.38% 548083 2.37% US Commercial
5 738 0.26% 671 0.30% 64817 0.28% Switzerland
6 621 0.22% 229 0.10% 21748 0.09% Belgium
7 478 0.17% 381 0.17% 52441 0.23% Non-Profit Organization
8 258 0.09% 239 0.11% 23892 0.10% Germany
9 242 0.09% 216 0.10% 21932 0.09% France
10 176 0.06% 159 0.07% 17247 0.07% Brazil
11 142 0.05% 134 0.06% 14227 0.06% Spain
12 126 0.04% 120 0.05% 14012 0.06% Argentina
13 126 0.04% 78 0.03% 8772 0.04% Sweden
14 122 0.04% 90 0.04% 11428 0.05% Netherlands
15 110 0.04% 102 0.05% 42068 0.18% Russian Federation
16 107 0.04% 87 0.04% 13500 0.06% United Kingdom
17 104 0.04% 99 0.04% 9059 0.04% Portugal
18 102 0.04% 88 0.04% 8356 0.04% Greece
19 100 0.04% 89 0.04% 14400 0.06% Canada
20 98 0.03% 91 0.04% 8232 0.04% Australia
21 89 0.03% 86 0.04% 10206 0.04% Poland
22 87 0.03% 70 0.03% 3337 0.01% Ukraine
23 82 0.03% 76 0.03% 12093 0.05% Romania
24 81 0.03% 81 0.04% 8177 0.04% Hungary
25 80 0.03% 75 0.03% 7580 0.03% US Educational
26 76 0.03% 30 0.01% 3407 0.01% Austria
27 76 0.03% 61 0.03% 6313 0.03% Czech Republic
28 62 0.02% 61 0.03% 5778 0.02% Mexico
29 45 0.02% 40 0.02% 4394 0.02% Japan
30 43 0.02% 28 0.01% 3193 0.01% Ireland


Generated by Webalizer Version 2.01